Season 1
1st Round
Front 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| PAR | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 |
| HARRBRO83 👑 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 4 |
| PRIMO | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 |
Back 9 & Totals
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 57 | E |
| HARRBRO83 👑 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 5 | 43 | -14 |
| PRIMO | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 4 | 5 | 49 | -8 |
Only ACE of the Match (Phillip - Hole 16)
Season 1
2nd Round
Front 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| PAR | - | - | - | - | - | - | - | - | - |
| HARRBRO83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRIMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back 9 & Totals
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | - | - | - | - | - | - | - | - | - | - | - |
| HARRBRO83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| PRIMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |