Bros2k.com
NBA 2K26 · SEASON 10
🏆
Phillip 3 — Joe 6
SEASON 10
Durant's Lakers Steamroll The League
Joe's Lakers post a league-best 13-1 regular season and never let up, rolling to the championship with a dominant 9-1 playoff run behind another monster year from Kevin Durant, who sweeps both Season and Finals MVP. Phillip's Pistons push their way to a 9-5 season led by Evan Mobley, but fall in the 2nd round. Joe now leads the 2k26 championship count 6-3.

Eliminated · 2nd Round
SEASON RECORD
09–05
Regular Season
69.1
PPG
61.4
PAPG
7.6
DIFF
.548
FG%
.341
3P%
.819
FT%
Playoffs
77.2
PPG
75.0
PAPG
2.2
DIFF
.562
FG%
.326
3P%
.773
FT%
Regular Season · Player Stats
14 PLAYERS
| Player | PPG▼ | REB | AST | STL | BLK | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|
| E. Mobley | 14.1 | 6.1 | 1.5 | 0.9 | 1.1 | .692 | .500 | .444 | +4.6 |
| J. Johnson | 12.2 | 4.6 | 3.2 | 0.5 | 0.1 | .458 | .278 | .840 | +5.1 |
| K. Porzingis | 11.1 | 3.8 | 1.2 | 0.4 | 0.9 | .642 | .292 | .900 | +2.6 |
| L. Ball | 6.4 | 1.8 | 4.1 | 1.0 | 0.1 | .395 | .314 | .909 | +3.7 |
| J. Collins | 6.0 | 2.7 | 1.4 | 0.4 | 0.2 | .655 | .000 | .800 | +2.7 |
| J. McDaniels | 5.7 | 1.9 | 2.4 | 0.9 | 0.1 | .581 | .368 | 1.000 | +4.4 |
| D. DiVincenzo | 4.4 | 1.2 | 1.8 | 1.1 | 0.1 | .512 | .333 | .800 | +5.4 |
| J. Holiday | 2.9 | 1.1 | 3.5 | 1.3 | 0.1 | .395 | .333 | 1.000 | +5.1 |
| A. Caruso | 2.6 | 1.0 | 1.3 | 1.2 | 0.1 | .519 | .333 | .800 | +1.9 |
| L. Kennard | 2.1 | 0.1 | 0.1 | 0.0 | 0.0 | .500 | .556 | .000 | +2.8 |
| K. Caldwell-Pope | 2.0 | 0.3 | 0.6 | 0.3 | 0.0 | .833 | .800 | .000 | +2.0 |
| M. McBride | 0.7 | 0.6 | 1.1 | 0.3 | 0.0 | .154 | .100 | 1.000 | +1.5 |
| T. Mann | 0.5 | 0.2 | 0.2 | 0.0 | 0.0 | .333 | 1.000 | .000 | -0.8 |
| J. Walsh | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | .500 | .000 | .000 | 0.0 |
Playoffs · Player Stats
3–2 RUN
| Player | PPG▼ | REB | AST | STL | BLK | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|
| E. Mobley | 19.4 | 5.8 | 0.8 | 1.0 | 1.8 | .729 | .143 | .556 | +2.8 |
| J. Johnson | 14.6 | 5.2 | 4.0 | 0.8 | 0.2 | .636 | .750 | .737 | -0.4 |
| K. Porzingis | 9.2 | 5.6 | 1.0 | 0.6 | 0.8 | .447 | .333 | .857 | +2.4 |
| D. DiVincenzo | 7.8 | 1.6 | 4.0 | 1.0 | 0.0 | .571 | .333 | 1.000 | +1.4 |
| J. McDaniels | 6.8 | 1.4 | 2.4 | 0.8 | 0.0 | .522 | .667 | 1.000 | -1.6 |
| L. Ball | 6.0 | 1.6 | 1.6 | 0.8 | 0.0 | .357 | .238 | .833 | +0.8 |
| J. Collins | 5.4 | 1.0 | 0.6 | 0.4 | 0.2 | .591 | .000 | 1.000 | -0.6 |
| J. Holiday | 4.6 | 1.6 | 5.2 | 0.6 | 0.0 | .467 | .200 | 1.000 | +1.6 |
| A. Caruso | 2.0 | 0.6 | 1.2 | 1.2 | 0.0 | .500 | .000 | 1.000 | +3.8 |
| K. Caldwell-Pope | 1.3 | 1.0 | 0.7 | 0.3 | 0.0 | .400 | .333 | .000 | +3.5 |
| M. McBride | 0.5 | 0.5 | 0.3 | 0.3 | 0.0 | .500 | .000 | .000 | +1.3 |
| L. Kennard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | -3.7 |
| J. Walsh | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | -0.7 |
| T. Mann | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | -0.7 |

🏆 Champions
SEASON RECORD
13–01
Regular Season
71.3
PPG
58.6
PAPG
12.7
DIFF
.534
FG%
.426
3P%
.808
FT%
Playoffs
63.9
PPG
50.8
PAPG
13.1
DIFF
.554
FG%
.441
3P%
.763
FT%
Regular Season · Player Stats
15 PLAYERS
| Player | PPG▼ | REB | AST | STL | BLK | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 19.8 | 2.3 | 3.4 | 1.3 | 0.3 | .574 | .522 | .912 | +10.8 |
| P. George | 11.6 | 1.9 | 3.2 | 1.3 | 0.0 | .449 | .394 | .789 | +8.6 |
| J. Allen | 6.3 | 4.9 | 1.1 | 1.2 | 0.1 | .635 | .000 | .727 | +10.4 |
| D. Jones Jr. | 6.1 | 1.8 | 0.9 | 0.8 | 0.1 | .456 | .292 | .889 | +2.8 |
| J. Suggs | 5.4 | 0.9 | 1.6 | 1.3 | 0.0 | .604 | .440 | .857 | +11.0 |
| M. Turner | 4.4 | 2.4 | 0.9 | 0.6 | 0.4 | .600 | .526 | .571 | +10.0 |
| L. Dort | 4.1 | 1.1 | 1.4 | 1.4 | 0.1 | .553 | .381 | .636 | +4.1 |
| M. Strus | 4.1 | 0.7 | 1.2 | 0.4 | 0.0 | .538 | .609 | .500 | +3.5 |
| R. Williams III | 4.0 | 6.0 | 0.9 | 1.3 | 0.6 | .542 | .250 | .750 | +2.4 |
| K. Dunn | 2.9 | 0.9 | 1.0 | 0.4 | 0.1 | .424 | .154 | .833 | -0.6 |
| C. Payne | 2.4 | 0.2 | 0.4 | 0.0 | 0.0 | .714 | .500 | .000 | +3.8 |
| N. Batum | 1.0 | 0.7 | 0.3 | 0.0 | 0.0 | .500 | .000 | .000 | -1.5 |
| C. Paul | 0.8 | 0.5 | 0.8 | 0.0 | 0.0 | .333 | .000 | 1.000 | +1.8 |
| L. Kornet | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 | .000 | .000 | +1.7 |
| K. Love | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | .143 | .200 | .000 | -1.5 |
Playoffs · Player Stats
9–1 RUN
| Player | PPG▼ | REB | AST | STL | BLK | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 21.6 | 1.8 | 3.7 | 1.3 | 0.0 | .569 | .475 | .885 | +8.4 |
| P. George | 11.1 | 2.0 | 2.3 | 0.8 | 0.1 | .440 | .412 | 1.000 | +11.7 |
| J. Allen | 6.3 | 5.8 | 0.9 | 1.0 | 0.5 | .718 | .500 | .667 | +8.5 |
| D. Jones Jr. | 6.1 | 0.9 | 1.5 | 0.4 | 0.2 | .619 | .471 | .500 | +4.3 |
| M. Turner | 4.9 | 2.8 | 1.1 | 1.0 | 0.6 | .679 | .667 | .833 | +8.8 |
| M. Strus | 3.9 | 1.0 | 0.6 | 0.3 | 0.0 | .520 | .556 | 1.000 | +5.3 |
| R. Williams III | 3.6 | 4.3 | 1.2 | 0.9 | 1.0 | .680 | .000 | .333 | +4.4 |
| J. Suggs | 2.2 | 0.8 | 2.5 | 0.9 | 0.1 | .529 | .286 | .500 | +8.6 |
| K. Dunn | 2.0 | 0.9 | 1.3 | 0.5 | 0.0 | .583 | .000 | 1.000 | +4.4 |
| C. Payne | 2.0 | 0.6 | 1.6 | 0.0 | 0.0 | .444 | .250 | .500 | +2.0 |
| L. Dort | 1.6 | 0.9 | 0.8 | 0.7 | 0.0 | .350 | .200 | .000 | +1.4 |
| K. Love | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | -2.0 |
| N. Batum | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | -1.0 |
| C. Paul | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | .000 | .000 | .000 | 0.0 |
| L. Kornet | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | 0.0 |