Bros2k.com
NBA 2K26 · SEASON 12
🏆
Phillip 5 — Joe 6
SEASON 12
Perfect Pistons Deny Joe In The Finals
Phillip's Pistons go a perfect 14-0 in the regular season and steamroll to the title at 9-2 in the playoffs, sweeping the awards board along the way. Joe's Rockets fight their way to the Finals themselves at 10-4 and 8-4, but can't finish the job against a Pistons squad that never lost. Joe still leads the 2k26 championship count 6-5.

🏆 Champions
SEASON RECORD
14–00
Regular Season
80.4
PPG
62.0
PAPG
18.4
DIFF
.602
FG%
.414
3P%
.786
FT%
Playoffs
70.8
PPG
56.6
PAPG
14.2
DIFF
.550
FG%
.509
3P%
.730
FT%
Regular Season · Player Stats
14 PLAYERS
| Player | PPG▼ | REB | AST | STL | BLK | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 17.6 | 2.7 | 2.1 | 0.9 | 0.2 | .562 | .397 | .909 | +12.6 |
| J. Collins | 8.1 | 2.7 | 1.2 | 0.6 | 0.1 | .653 | .533 | 1.000 | +5.6 |
| A. Gordon | 8.5 | 2.4 | 2.5 | 0.7 | 0.0 | .714 | .455 | .824 | +13.0 |
| D. Harper | 8.4 | 1.9 | 4.2 | 0.6 | 0.1 | .510 | .303 | .200 | +13.1 |
| P. Watson | 6.8 | 1.2 | 2.1 | 0.4 | 0.5 | .556 | .379 | .571 | +5.4 |
| M. Williams | 7.5 | 6.6 | 0.9 | 0.4 | 0.8 | .750 | .000 | .643 | +5.6 |
| T.J. McConnell | 6.4 | 1.4 | 3.8 | 0.9 | 0.1 | .520 | .444 | .875 | +5.6 |
| R. Gobert | 4.8 | 7.9 | 1.4 | 0.6 | 1.1 | .681 | .000 | .600 | +10.0 |
| M. Turner | 3.8 | 1.9 | 0.2 | 0.0 | 0.8 | .880 | .500 | .500 | +3.2 |
| L. Kennard | 3.5 | 0.4 | 0.9 | 0.4 | 0.0 | .630 | .565 | 1.000 | +7.1 |
| A. Caruso | 3.4 | 1.1 | 2.1 | 1.4 | 0.1 | .600 | .500 | 1.000 | +13.1 |
| S. Fontecchio | 2.1 | 0.3 | 0.0 | 0.1 | 0.0 | .417 | .400 | 1.000 | -1.9 |
| K. Middleton | 1.3 | 0.6 | 0.2 | 0.0 | 0.0 | .417 | .500 | .000 | -0.1 |
| J. Walker | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 | .000 | .000 | .000 | -1.3 |
Playoffs · Player Stats
9–2 RUN
| Player | PPG▼ | REB | AST | STL | BLK | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 15.7 | 1.5 | 2.7 | 1.0 | 0.2 | .508 | .548 | .952 | +8.4 |
| L. Kennard | 9.7 | 0.3 | 0.5 | 0.0 | 0.0 | .788 | .800 | .500 | +4.7 |
| D. Harper | 7.7 | 1.4 | 2.8 | 1.2 | 0.2 | .486 | .435 | 1.000 | +7.6 |
| P. Watson | 7.0 | 1.3 | 1.5 | 0.4 | 0.2 | .547 | .455 | .562 | +5.5 |
| A. Gordon | 6.7 | 1.4 | 1.6 | 1.2 | 0.0 | .674 | .714 | .846 | +8.1 |
| R. Gobert | 6.1 | 5.5 | 1.3 | 0.7 | 0.9 | .775 | .333 | .308 | +8.3 |
| M. Williams | 5.9 | 5.5 | 0.8 | 0.7 | 0.4 | .620 | 1.000 | .400 | +5.1 |
| J. Collins | 5.4 | 2.1 | 0.9 | 0.4 | 0.3 | .489 | .200 | .875 | +5.4 |
| T.J. McConnell | 5.1 | 1.5 | 5.2 | 2.4 | 0.0 | .392 | .000 | .842 | +7.5 |
| M. Turner | 2.3 | 2.0 | 0.6 | 0.0 | 0.4 | 1.000 | 1.000 | .000 | +1.9 |
| A. Caruso | 1.6 | 1.0 | 1.9 | 2.6 | 0.0 | .333 | .200 | .500 | +7.5 |
| J. Walker | 1.2 | 0.8 | 0.0 | 0.0 | 0.0 | .667 | 1.000 | .000 | +2.2 |
| S. Fontecchio | 1.0 | 0.8 | 0.2 | 0.2 | 0.2 | .125 | .000 | .600 | +3.0 |
| K. Middleton | 0.0 | 0.2 | 0.8 | 0.0 | 0.0 | .000 | .000 | .000 | +1.0 |

Eliminated · Finals
SEASON RECORD
10–04
Regular Season
59.3
PPG
53.2
PAPG
6.1
DIFF
.526
FG%
.433
3P%
.750
FT%
Playoffs
60.3
PPG
60.5
PAPG
-0.3
DIFF
.524
FG%
.448
3P%
.817
FT%
Regular Season · Player Stats
14 PLAYERS
| Player | PPG▼ | REB | AST | STL | BLK | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|
| D. Vassell | 9.4 | 0.8 | 1.8 | 1.3 | 0.1 | .565 | .571 | .800 | +7.1 |
| K. Irving | 8.8 | 1.1 | 3.3 | 1.5 | 0.1 | .539 | .552 | 1.000 | +6.2 |
| O. Anunoby | 7.9 | 2.6 | 2.0 | 1.4 | 0.2 | .561 | .412 | .833 | +7.6 |
| K. Porzingis | 7.3 | 3.5 | 1.9 | 0.7 | 0.9 | .531 | .423 | .833 | +5.8 |
| J. Valanciunas | 6.1 | 5.4 | 0.8 | 0.5 | 0.1 | .740 | .500 | .643 | +2.4 |
| A. Mitchell | 5.9 | 0.8 | 0.9 | 0.6 | 0.1 | .441 | .333 | .667 | +1.4 |
| D. Avdija | 4.6 | 3.1 | 2.1 | 0.8 | 0.0 | .558 | .333 | .200 | +4.1 |
| D. Schroder | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | .250 | .000 | 1.000 | +4.0 |
| G. Allen | 3.9 | 0.6 | 0.9 | 0.5 | 0.0 | .538 | .500 | 1.000 | -0.1 |
| D. Garland | 3.8 | 0.5 | 2.2 | 0.5 | 0.0 | .439 | .571 | .833 | +1.0 |
| D. Gafford | 3.7 | 2.9 | 0.4 | 0.2 | 0.3 | .720 | .000 | .750 | +2.0 |
| C. Johnson | 3.3 | 1.1 | 1.2 | 0.6 | 0.0 | .324 | .278 | .500 | -0.5 |
| C. Martin | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | -1.0 |
| K. Sanders | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | 0.0 |
Playoffs · Player Stats
8–4 RUN
| Player | PPG▼ | REB | AST | STL | BLK | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|
| D. Vassell | 11.1 | 0.6 | 1.0 | 1.3 | 0.1 | .615 | .644 | .727 | -1.7 |
| K. Irving | 8.4 | 1.1 | 3.3 | 1.2 | 0.0 | .419 | .314 | .800 | -2.2 |
| O. Anunoby | 6.4 | 1.3 | 1.1 | 1.3 | 0.3 | .475 | .379 | 1.000 | -3.5 |
| G. Allen | 6.4 | 0.3 | 1.4 | 0.3 | 0.0 | .718 | .667 | .750 | +2.2 |
| K. Porzingis | 5.6 | 2.7 | 1.1 | 0.7 | 0.6 | .556 | .357 | .800 | -1.8 |
| A. Mitchell | 5.9 | 0.3 | 1.1 | 0.3 | 0.0 | .459 | .290 | 1.000 | +2.3 |
| D. Gafford | 4.9 | 3.2 | 0.5 | 0.2 | 0.7 | .794 | .000 | .833 | +2.6 |
| D. Avdija | 3.8 | 2.8 | 2.3 | 0.9 | 0.1 | .513 | .364 | 1.000 | +1.6 |
| J. Valanciunas | 3.3 | 4.4 | 1.0 | 0.3 | 0.3 | .390 | .000 | .700 | -2.5 |
| D. Garland | 3.2 | 0.6 | 2.3 | 0.5 | 0.0 | .483 | .571 | 1.000 | +1.7 |
| C. Martin | 1.7 | 0.3 | 0.0 | 0.0 | 0.0 | .667 | .000 | .500 | +1.3 |
| D. Schroder | 1.7 | 0.8 | 1.5 | 0.2 | 0.0 | .385 | .000 | .000 | -0.2 |
| C. Johnson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | -1.0 |
| K. Sanders | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | 0.0 |