Bros2k.com
NBA 2K26 · SEASON 13
🏆
Phillip 6 — Joe 6
SEASON 13 · THE 2K26 ERA GOES TO A TIEBREAKER 🏆 Pelicans Are Champions
Pelicans Sweep The Raptors, Force A Season 14 Tiebreaker
After a 12-2 regular-season deadlock, Phillip's Pelicans went 9-1 in the playoffs and swept the Raptors 3-0 in the Finals (K. Durant, Finals MVP), while Joe's Nets fell in the 1st round at 1-2 despite K. Leonard's Season MVP and Clutch POTY campaign. The title leaves the 2k26 era tied 6-6 — with 2K27 still a little ways off, a winner-take-all Season 14 tiebreaker has been added to settle it. D. Harper (Rookie OTY) and O. Okongwu (6th Man OTY) round out the awards.

🏆 NBA Champions
SEASON
12–02
PLAYOFFS
09–01
Regular Season
76.2
PPG
63.4
PAPG
12.8
DIFF
.588
FG%
.489
3P%
.609
FT%
Playoffs
74.4
PPG
64.7
PAPG
9.7
DIFF
.579
FG%
.484
3P%
.810
FT%
Regular Season · Player Stats
14 PLAYERS · 14 GAMES · FINAL
| Player | PPG▼ | REB | AST | STL | BLK | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 15.1 | 2.1 | 1.8 | 1.1 | 0.1 | .599 | .630 | .875 | +8.2 |
| P. George | 11.0 | 2.9 | 3.1 | 0.9 | 0.1 | .631 | .487 | .714 | +8.6 |
| D. Vassell | 8.2 | 1.3 | 1.6 | 0.6 | 0.1 | .657 | .632 | .750 | +3.4 |
| Z. LaVine | 8.3 | 0.8 | 1.6 | 0.3 | 0.0 | .531 | .444 | .500 | +10.6 |
| J. Collins | 6.7 | 2.0 | 2.1 | 0.5 | 0.1 | .550 | .353 | .600 | +5.3 |
| O. Okongwu | 7.9 | 4.9 | 0.7 | 0.4 | 0.3 | .631 | .417 | .583 | +3.3 |
| R. Williams III | 5.6 | 7.0 | 1.6 | 0.6 | 1.2 | .661 | .000 | .500 | +6.0 |
| P. Watson | 3.5 | 1.3 | 0.7 | 0.7 | 0.1 | .524 | .444 | .000 | +3.2 |
| D. Harper | 4.6 | 1.4 | 3.9 | 0.8 | 0.1 | .537 | .235 | .500 | +8.9 |
| T.J. McConnell | 3.6 | 0.7 | 2.5 | 0.4 | 0.0 | .500 | .250 | .636 | +3.4 |
| J. Huff | 0.8 | 1.3 | 0.2 | 0.2 | 0.3 | .400 | .500 | .000 | +2.8 |
| K. Williams | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | +3.5 |
| T. Mann | 0.0 | 0.5 | 0.7 | 0.0 | 0.0 | .000 | .000 | .000 | +0.5 |
| A. Durmanenko | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | 0.0 |
Playoffs · Player Stats
9-1 · NBA CHAMPIONS
| Player | PPG▼ | REB | AST | STL | BLK | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 16.7 | 2.5 | 3.1 | 0.8 | 0.1 | .637 | .553 | .889 | +5.0 |
| P. George | 10.0 | 1.9 | 2.0 | 1.2 | 0.2 | .633 | .542 | .846 | +7.3 |
| O. Okongwu | 8.1 | 4.8 | 1.6 | 0.5 | 0.4 | .660 | .571 | .700 | +4.5 |
| Z. LaVine | 7.5 | 1.0 | 1.6 | 0.1 | 0.0 | .545 | .529 | 1.000 | +8.3 |
| D. Vassell | 7.4 | 1.0 | 1.4 | 0.6 | 0.1 | .571 | .500 | .833 | +2.7 |
| D. Harper | 6.4 | 2.1 | 3.9 | 1.2 | 0.0 | .500 | .400 | .571 | +7.0 |
| J. Collins | 5.3 | 2.8 | 1.0 | 0.7 | 0.2 | .548 | .333 | .625 | +5.3 |
| R. Williams III | 4.4 | 6.1 | 1.6 | 0.1 | 1.2 | .583 | 1.000 | .000 | +0.2 |
| P. Watson | 4.1 | 1.1 | 1.1 | 0.4 | 0.5 | .432 | .214 | 1.000 | +3.4 |
| K. Williams | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.000 | .000 | .000 | +9.0 |
| T.J. McConnell | 3.2 | 0.5 | 3.0 | 0.5 | 0.1 | .538 | .000 | .800 | +2.8 |
| J. Huff | 1.0 | 0.7 | 0.2 | 0.1 | 0.3 | .500 | 1.000 | .000 | +1.2 |
| T. Mann | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | 0.0 |
| A. Durmanenko | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | 0.0 |
Season 13 Awards
FINAL
ROOKIE OTY
D. Harper
Pelicans · Phillip
6TH MAN OTY
O. Okongwu
Pelicans · Phillip
FINALS MVP
K. Durant
Pelicans · Phillip

Eliminated — 1st Round
SEASON
12–02
PLAYOFFS
01–02
Regular Season
62.4
PPG
53.0
PAPG
9.4
DIFF
.521
FG%
.430
3P%
.722
FT%
Playoffs
48.3
PPG
60.0
PAPG
-11.7
DIFF
.459
FG%
.375
3P%
.714
FT%
Regular Season · Player Stats
14 PLAYERS · 14 GAMES · FINAL
| Player | PPG▼ | REB | AST | STL | BLK | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 17.9 | 2.3 | 3.5 | 1.1 | 0.1 | .547 | .464 | .789 | +7.9 |
| P. Siakam | 8.2 | 2.2 | 1.5 | 0.9 | 0.0 | .528 | .514 | .333 | +8.0 |
| L. Kennard | 8.2 | 0.4 | 1.3 | 0.2 | 0.0 | .481 | .511 | .250 | +3.6 |
| J. Valanciunas | 8.5 | 5.3 | 0.3 | 0.3 | 0.7 | .556 | .000 | 1.000 | +3.3 |
| A. Caruso | 3.4 | 0.9 | 1.6 | 0.9 | 0.0 | .529 | .458 | .000 | +6.9 |
| R. Gobert | 3.8 | 6.6 | 1.4 | 1.1 | 0.4 | .658 | .000 | .750 | +7.1 |
| C. White | 4.9 | 1.5 | 2.4 | 0.3 | 0.1 | .397 | .238 | .737 | +1.9 |
| M. Turner | 3.1 | 1.5 | 0.6 | 0.6 | 0.4 | .514 | .500 | .667 | +1.4 |
| J. Suggs | 2.7 | 1.1 | 2.3 | 1.0 | 0.2 | .412 | .071 | 1.000 | +8.3 |
| J. Duren | 5.4 | 5.6 | 1.0 | 0.9 | 0.3 | .625 | .000 | .857 | +3.4 |
| D. Jones Jr. | 2.0 | 1.0 | 0.6 | 0.3 | 0.2 | .400 | .300 | .500 | +3.1 |
| S. James | 4.7 | 1.0 | 0.3 | 0.7 | 0.0 | .500 | .750 | 1.000 | +0.3 |
| O. Agbaji | 2.3 | 1.3 | 0.3 | 0.0 | 0.3 | .400 | .000 | .750 | +1.3 |
| B. Hield | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.000 | 1.000 | .000 | -0.3 |
Playoffs · Player Stats
1-2 · ELIMINATED 1ST ROUND
| Player | PPG▼ | REB | AST | STL | BLK | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 16.7 | 1.7 | 3.0 | 1.3 | 0.0 | .538 | .412 | 1.000 | -4.3 |
| J. Duren | 6.7 | 5.7 | 2.0 | 1.0 | 0.0 | .643 | .000 | .667 | -5.3 |
| D. Jones Jr. | 4.3 | 0.3 | 0.7 | 0.7 | 0.0 | .625 | 1.000 | .000 | -5.0 |
| P. Siakam | 3.7 | 1.3 | 1.0 | 1.3 | 0.0 | .312 | .200 | .000 | -4.3 |
| M. Turner | 3.7 | 1.7 | 0.3 | 0.3 | 1.0 | .333 | .500 | .000 | -5.0 |
| R. Gobert | 3.3 | 3.3 | 0.0 | 0.3 | 0.7 | .455 | .000 | .000 | -4.3 |
| C. White | 2.7 | 1.3 | 2.0 | 0.0 | 0.0 | .375 | .500 | .500 | -7.0 |
| J. Suggs | 2.7 | 1.0 | 2.7 | 2.3 | 0.0 | .667 | .667 | .000 | -4.7 |
| A. Caruso | 1.7 | 0.3 | 1.3 | 1.0 | 0.0 | .333 | .200 | .000 | -4.3 |
| L. Kennard | 1.0 | 0.0 | 1.0 | 0.3 | 0.0 | .100 | .000 | 1.000 | -7.3 |
| J. Valanciunas | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | -6.0 |
| S. James | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | .000 | .000 | .000 | -7.0 |
| O. Agbaji | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | -7.0 |
| B. Hield | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | 0.0 |
Season 13 Awards
FINAL
SEASON MVP
K. Leonard
Nets · Joe
CLUTCH POTY
K. Leonard
Nets · Joe