Bros2k.com
NBA 2K27 · SEASON 2
🏆
Phillip 1 — Joe 0
SEASON 2 · FINALS IN PROGRESS
The Finals Are Live
2k27 Season 2 is still being played, and Phillip's Celtics are in the thick of it. Boston finished 11-3 in the regular season, ripped off a 6-1 run to reach the Finals, and currently trail the series 0-1. N. Queta was named 6th Man of the Year. Joe's Spurs went 10-4 and J. Tatum took home Season MVP, but San Antonio was bounced in the first round at 0-2 for the second straight season. Final numbers will be locked in once the series is decided.
🏀 In The Finals · Down 0–1
SEASON
11–03
PLAYOFFS
06–01
Regular Season
56.1
PPG
46.2
PAPG
9.9
DIFF
.551
FG%
.437
3P%
.786
FT%
Playoffs
TEAM SPLITS PENDING
Regular Season · Player Stats
14 PLAYERS · 14 GAMES · FINAL
| Player | PPG▼ | REB | AST | STL | BLK | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|
| E. Mobley | 10.2 | 7.7 | 2.1 | 0.8 | 1.5 | .648 | .385 | .400 | +4.8 |
| M. Porter Jr. | 8.1 | 2.9 | 1.6 | 0.5 | 0.1 | .534 | .514 | .667 | +0.3 |
| A. Gordon | 6.1 | 1.6 | 1.4 | 0.3 | 0.1 | .603 | .429 | .750 | +4.3 |
| D. Jones Jr. | 5.3 | 1.4 | 0.5 | 0.6 | 0.3 | .559 | .375 | .714 | +5.8 |
| T. Young | 5.0 | 0.9 | 3.0 | 0.5 | 0.0 | .450 | .261 | .909 | -0.3 |
| L. Shamet | 4.6 | 0.8 | 1.1 | 0.4 | 0.1 | .481 | .474 | 1.000 | +4.7 |
| N. Queta | 4.5 | 5.9 | 1.0 | 0.4 | 0.7 | .652 | .000 | .750 | +4.7 |
| C. LeVert | 3.9 | 0.8 | 1.6 | 0.4 | 0.3 | .478 | .533 | 1.000 | +2.7 |
| J. Hart | 3.4 | 1.6 | 1.9 | 0.9 | 0.0 | .422 | .250 | .667 | +7.8 |
| L. Kornet | 1.8 | 0.8 | 0.2 | 0.0 | 0.0 | 1.000 | .000 | .500 | +0.5 |
| T.J. McConnell | 1.0 | 1.1 | 1.9 | 0.4 | 0.0 | .429 | .500 | 1.000 | +5.5 |
| J. Ivey | 1.0 | 0.0 | 0.4 | 0.0 | 0.2 | .667 | 1.000 | .000 | -1.8 |
| S. Hauser | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | 1.000 | -0.3 |
| M. Conley | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | -0.5 |
Playoffs · Player Stats
FINALS IN PROGRESS · 6–1 SO FAR
| Player | PPG▼ | REB | AST | STL | BLK | FG% | 3P% | FT% | +/- |
|---|
PLAYOFF STATS PENDING · UPDATES AFTER THE FINALS
Eliminated · 1st Round
SEASON
10–04
PLAYOFFS
00–02
Regular Season
56.0
PPG
45.7
PAPG
10.3
DIFF
.538
FG%
.436
3P%
.509
FT%
Playoffs
36.5
PPG
48.5
PAPG
-12.0
DIFF
.341
FG%
.220
3P%
.400
FT%
Regular Season · Player Stats
14 PLAYERS · 14 GAMES · FINAL
| Player | PPG▼ | REB | AST | STL | BLK | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 13.9 | 4.8 | 3.6 | 1.5 | 0.1 | .497 | .435 | .467 | +4.6 |
| C. Johnson | 7.6 | 1.4 | 1.1 | 0.4 | 0.0 | .506 | .469 | .667 | +6.1 |
| O. Okongwu | 7.2 | 4.4 | 1.0 | 0.7 | 0.7 | .652 | .615 | .778 | +2.7 |
| D. Vassell | 4.7 | 1.2 | 1.2 | 0.7 | 0.1 | .632 | .552 | .500 | +4.2 |
| M. Strus | 4.5 | 1.0 | 0.7 | 0.5 | 0.0 | .629 | .591 | .250 | +5.7 |
| N. Claxton | 4.3 | 2.2 | 0.5 | 0.2 | 0.5 | .759 | .000 | .600 | +4.9 |
| M. Turner | 3.9 | 2.9 | 1.1 | 1.2 | 0.7 | .500 | .381 | .250 | +4.8 |
| J. Collins | 3.2 | 1.8 | 0.9 | 0.3 | 0.3 | .559 | .455 | 1.000 | +0.1 |
| D. Schröder | 2.6 | 0.9 | 3.3 | 0.4 | 0.1 | .469 | .333 | .571 | +6.4 |
| A. Horford | 2.0 | 1.5 | 0.5 | 0.3 | 0.4 | .467 | .333 | .000 | +3.5 |
| K. Huerter | 2.0 | 0.7 | 0.2 | 0.3 | 0.0 | .455 | .333 | .000 | +2.7 |
| A. Caruso | 1.0 | 1.0 | 1.6 | 0.9 | 0.2 | .400 | .333 | .000 | +3.9 |
| P. Spencer | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 | 1.000 | .000 | +1.5 |
| J. Okogie | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | -0.7 |
Playoffs · Player Stats
14 PLAYERS · 2 GAMES · FINAL
| Player | PPG▼ | REB | AST | STL | BLK | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 14.5 | 4.5 | 0.5 | 2.0 | 0.0 | .256 | .227 | .667 | -7.0 |
| M. Strus | 8.5 | 0.5 | 0.0 | 0.5 | 0.0 | .583 | .600 | .000 | -5.0 |
| O. Okongwu | 4.0 | 3.0 | 2.0 | 0.0 | 0.0 | .444 | .000 | .000 | -5.0 |
| D. Vassell | 2.0 | 1.5 | 1.0 | 0.0 | 0.0 | .500 | .000 | .000 | -7.0 |
| M. Turner | 2.0 | 2.0 | 1.5 | 0.0 | 3.0 | .667 | .000 | .000 | -7.0 |
| J. Collins | 2.0 | 2.0 | 0.0 | 1.5 | 0.5 | .250 | .000 | .000 | -7.0 |
| C. Johnson | 1.5 | 1.5 | 0.5 | 0.0 | 0.0 | .143 | .167 | .000 | -5.0 |
| D. Schröder | 1.0 | 1.0 | 2.0 | 0.5 | 0.0 | .500 | .000 | .000 | -5.0 |
| A. Horford | 1.0 | 3.5 | 1.5 | 0.5 | 0.0 | .500 | .000 | .000 | -5.0 |
| A. Caruso | 0.0 | 2.5 | 2.5 | 1.0 | 0.0 | .000 | .000 | .000 | -7.0 |
| P. Spencer | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | 0.0 |
| N. Claxton | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | 0.0 |
| K. Huerter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | 0.0 |
| J. Okogie | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | 0.0 |